New UHF RFID Cards 860-960MHz ISO18000-6C
New UHF RFID Cards 860-960MHz ISO18000-6C
New UHF RFID Cards 860-960MHz ISO18000-6C Descriptions:
The applications of New UHF RFID Cards 860-960MHz ISO18000-6C include access control and livestock tracking, identity, information, insurance, access control, banking, credit card, privilege, etc.
The date of New UHF RFID Cards 860-960MHz ISO18000-6C information stored is more than 100 years, and the information is easy to read and write that will be up 100,000 times.
Features of New UHF RFID Cards 860-960MHz ISO18000-6C are reflected in their anti-destructive effects, durability, storage capacity, flexibility, and its encryption.
| Parameters | |
| Material | PVC |
| Size | 85.5mm*54mm |
| Chip | MF Desfire |
| Printing Options | Full-color offset printing, Silk-screen printing, etc. |
| Surfaces | Frosted, Glossy, Matte Finishing |
| Crafts Available | Barcode, Scratch off panel, Signature panel, Spray number, Laser number, Embossing, etc. |
| Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping, 18 days for sea shipping. |
| Payment Terms | TT, PayPal, WEST UNION, L/C |
| Common Chip Types | Protocol | Capacity | Anti-collision | Function |
| Available 125KHz Chip | ||||
| TK4100 | / | 64 bits | No | Read Only |
| EM4200 | / | 128 bits | No | Read Only |
| EM4305 | / | 512 bits | No | Read/Write |
| T5577 | / | 330 bits | No | Read/Write |
| Available 13.56MHz Chip | ||||
| Ntag213 | ISO14443A | 180 byte | No | Read/Write |
| Ntag215 | ISO14443A | 540 byte | No | Read/Write |
| Ntag216 | ISO14443A | 924 byte | No | Read/Write |
| MF Classic 1K | ISO14443A | 1KB | No | Read/Write |
| MF Classic 4K | ISO14443A | 4KB | No | Read/Write |
| MF Plus S 1K | ISO14443A | 2KB/4KB | No | Read/Write |
| MF Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
| MF Ultralight C | ISO14443A | 144 byte | No | Read/Write |
| ICODE SLIX | ISO15693 | 1024 bits | Yes | Read/Write |
| Available 860-960MHz Chip | ||||
| Alien H3 | ISO18000-6C | 512 bits | Yes | Read/Write |
| Other chips are also available. | ||||
| Ntag are registered trademarks of , and are used under license.ICODE are registered trademarks of , and are used under license.MF and MF Classic are trademarks of ,MF and MF Ultralight are registered trademarks of , and are used under license.MF and MF Plus have registered trademarks of , and are used under license. | ||||
Common Package

Note:
Volume
Chip Card: 200pcs cards with chips in one box, 2000/3000pcs per carton
Common Card: 250pcs per box, 2500/3000pcs per carton
Inkjet White Card: 230pcs per box, 3450pcs per carton
Weight
Chip Card: 6.5KG for 1000pcs
Common Card: 6.0KG for 1000pcs
Carton Size
49*23*16CM (for 2000/2500pcs)
49*23*20CM (for 3000pcs)
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.

© 2024 XINYETONG TECHNOLOGY DEVELOPMENT CO.,LTD All Right Reserved Asiarfid





