PVC RFID ID Card with High Quality TK4100 Chip
PVC RFID ID Card with High Quality TK4100 Chip
PVC RFID ID Card with High Quality TK4100 Chip Descriptions
Our main markets of PVC RFID ID Card with High-Quality TK4100 Chip include Domestic Market, Southeast Asia Africa, Central America, South America, North America, Western Europe, Southern Europe, Mid East, Oceania, Northern Europe, Eastern Europe South Asia, Eastern Asia.
The applications of PVC RFID ID Card with High-Quality TK4100 Chip include access control and livestock tracking.
We can provide customized products for you, such as color, size, style and so on.
Parameters | |
Material | PVC |
Size | 85.5mm*54mm |
Chip | TK4100 |
Printing Options | Full-color offset printing, Silk-screen printing, etc. |
Surfaces | Frosted, Glossy, Matte Finishing |
Crafts Available | Barcode, Scratch off panel, Signature panel, Spray number, Laser number, Embossing, etc. |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping,18 days for sea shipping. |
Payment Terms | TT, PayPal, WEST UNION, L/C |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE Classic 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE Classic 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE Plus S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 896 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license.ICODE are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Classic are trademarks of NXP B.V.MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Plus have registered trademarks of NXP B.V. and are used under license. |
Common Package
Note:
Volume
Chip Card: 200pcs cards with chips in one box, 2000/3000pcs per carton
Common Card: 250pcs per box, 2500/3000pcs per carton
Inkjet White Card: 230pcs per box, 3450pcs per carton
Weight
Chip Card: 6.5KG for 1000pcs
Common Card: 6.0KG for 1000pcs
Carton Size
49*23*16CM (for 2000/2500pcs)
49*23*20CM (for 3000pcs)
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.
Powered by Asiarfid