Email: marketing@asiarfid.com Call us: +(86) 755 2697 9016
Fabric RFID Bracelet MF DESfire EV1 4K
Product Code: Fabric RFID Bracelet MF DESfire EV1 4K
Fabric RFID Bracelet MF DESfire EV1 4K
5
6
Fabric RFID Bracelet MF DESfire EV1 4K
Basic Feature:
The key application for RFID wristbands at events including access control, cashless payment, and social media experience, they could eliminate ticket fraud and ticket resale.
More festivals will use RFID technology in the near future, for more information welcome to visit AsiaRFID.
Parameters | |
Tag Material | PVC |
Tag Size | 25*39/25*40/42*26MM |
Band Material | Woven / Fabric |
Band Size | 350*15/400*15MM or Customized |
Chip | MF DESfire EV1 4K |
Color | Customize Design |
Logo Design | Custom LOGO, words, messages for you. |
Shipping Details | Generally, 3 days for DHL / FedEx/UPS, 10 days for air shipping, 18 days for sea shipping. |
Payment Terms | TT,PayPal, WESTUNION, L/C |
Applications | Fitness Centre,Spa Hotels, Ticketing at Water Resorts, Security/AccessControl, Festivals, Concerts,etc. |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE Classic 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE Classic 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE Plus S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 896 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license.ICODE are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Classic are trademarks of NXP B.V.MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Plus have registered trademarks of NXP B.V. and are used under license. |
Common Package
Note:
Volume:100 pcs fabric wristbands in one bag, 20 bags (2000pcs)per carton
Weight: about 9KG for one carton
Carton Size:51*25*27CM
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.
Related Products
Powered by Asiarfid