Email: marketing@asiarfid.com Call us: +(86) 755 2697 9016
DESfire Ev1 4K RFID Metro Coin Tag
Product Code: DESfire Ev1 4K RFID Metro Coin Tag
DESfire Ev1 4K RFID Metro Coin Tag
5
4
DESfire Ev1 4K RFID Metro Coin Tag
Basic Feature
1K F08 RFID PVC Tag is manufactured for business and used for commercial use so very strong and durable.
Parameters | |
Material | Plastic PVC |
Size | Ø 35mm / 1.378〃 |
Chip | 1K F08 |
Frequency | 13.56MHz/ISO14443A |
Memory | 1K byte |
Crafts Available | Data encoding, Logo printed and laser number printed, etc |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping,18 days for sea shipping. |
Payment Terms | TT, PayPal, WEST UNION, L/C |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE Classic 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE Classic 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE Plus S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 896 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license.ICODE are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Classic are trademarks of NXP B.V.MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Plus have registered trademarks of NXP B.V. and are used under license. |
Applications
access control, hotel locks, staff attendance, and school campus access and payment control, identification and security systems, parking lot entry and payment, social security management, transportation payment, municipal and ancillary service payment, etc.
Powered by Asiarfid