15X30MM Ntag213 PET NFC smart label with UID printing
15X30MM Ntag213 PET NFC smart label with UID printing
Our Inlay is covered in the surface material to form the final label. These are some materials:
1. Coated Paper: Low cost, easy to print on.
2. PET: Waterproof, heatproof, environmental protection.
3. PVC: Waterproof, corrosion resistance, high-temperature resistance.
4. Normal Double-sided adhesive: Robust, widely used, and cheaper than 3 M Glue.
5. 3 M Glue: Higher cost but strong viscosity, good temperature tolerance & anti-corrosion.
6. Electrostatic adhesive: Electrostatic prevention, high-temperature resistance, strong water resistance
For die-cutting, the minimum size should be 4 mm bigger than inlay normally.
Parameters | |
Material | PET |
Size | 25mm ,30mm ,35mm,40mm,50mm , 12x20mm,12x31mm, 15x20mm ,15x30mm, 25x25mm ,35x35mm, 45x45mm,50x50mm, 86x54mm etc |
Chip | Ntag213 |
Memory | 144 byte User |
Printing Options | Full color offset printing, Silk-screen printing, etc. |
Surfaces | Frosted, Glossy, Matte Finishing |
Crafts Available | Logo printing, Barcode Printing, Unique QRcode printing, UID Printing, Series Number Printing, URL encoding, Anti-Metal, Epoxy Surface, etc.. |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping, 18 days for sea shipping. |
Payment Terms | TT, PayPal, WEST UNION, L/C |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE Classic 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE Classic 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE Plus S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 896 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license.ICODE are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Classic are trademarks of NXP B.V.MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Plus have registered trademarks of NXP B.V. and are used under license. |
Product Details
Common Package
Note:
Volume
1000 pcs /2000 pcs /5000 pcs in one roll,
10,000 pcs /50,000 pcs /100,000pcs per carton
Weight
About 2KG for 1000 pcs
Carton Size
49*23*20 cm
49*23*26 cm
Special demands for packing available.
Applications
Available Applications:
virtually on any surface, metal, plastic, wood, paper, used for animal tracking, library management, mobile phone payment, anti-fake wine management, etc.
Powered by Asiarfid