Email: marketing@asiarfid.com Call us: +(86) 755 2697 9016
13.56MHZ Low Cost Woven RFID Wristband For Event Or Festival
Product Code: xyt-250
13.56MHZ Low Cost Woven RFID Wristband For Event Or Festival
5
8
13.56MHZ Low Cost Woven RFID Wristband For Event Or Festival
Basic Feature:
Woven RFID Wristbands are widely used in the event, music festival and concerts, During an event, with High-Frequency Chips inside, it could eliminate ticket fraud and ticket resale.
In a certain degree, it works as a cashless payment tool.
Parameters | |
Tag Material | PVC |
Tag Size | 25*39/25*40/42*26mm |
Band Material | Fabric / Woven |
Band Size | 350*15/400*15mm or Customized |
Chip | LF:TK4100,EM4200, EM4305, T5577 etc. HF:ISO14443A--NTAG213 / 215/216, MF 1K S50/4K S70, FM11RF08, MF DESfire EV1 2K/4K/8K, TOPAZ512,MF Ultralight / Ultralight C, MF Plus S/X(2K&4K) etc. ISO15693---I Code SLI / I Code SLI-X / I Code SLI-S/Ti2048 UHF: ALIEN H3/H4 |
Frequency | 13.56MHz |
Color | Customize Design |
Logo Design | Custom LOGO, words, messages for you. |
Shipping Details | Generally, 3 days for DHL / FedEx/UPS, 10 days for air shipping, 18 days for sea shipping. |
Payment Terms | TT,PayPal, WESTUNION, L/C |
Applications | Fitness Centre,Spa Hotels, Ticketing at Water Resorts, Security/AccessControl, Festivals, Concerts,etc. |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE Classic 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE Classic 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE Plus S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 896 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license.ICODE are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Classic are trademarks of NXP B.V.MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license.MIFARE and MIFARE Plus have registered trademarks of NXP B.V. and are used under license. |
Common Package
Note:
Volume:100 pcs fabric wristbands in one bag, 20 bags (2000pcs)per carton
Weight: about 9KG for one carton
Carton Size:51*25*27CM
Special demands for packing available.
Test Color
The high precision color difference meter is used to ensure the consistency of the finished product and the sample.
Related Products
Powered by Asiarfid