Email: marketing@asiarfid.com Call us: +(86) 755 2697 9016
13.56MHz F08 NFC Tags ISO14443A Silicone NFC Wristband Bracelet
Product Code: xyt-300
13.56MHz F08 NFC Tags ISO14443A Silicone NFC Wristband Bracelet
5
2
13.56MHz F08 NFC Tags ISO14443A Silicone NFC Wristband Bracelet
Parameters | |
Material | silicone |
Size | Customized |
Chip | F08 |
Memory | 1K Byte |
Printing Options | AI/PDF/CDR format |
Crafts Available | Blank, Logo or QR code Printing,serial number |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping, 18 days for sea shipping. |
Payment Terms | TT, PayPal, WEST UNION, L/C |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bits | No | Read Only |
EM4200 | / | 128 bits | No | Read Only |
EM4305 | / | 512 bits | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
Ntag213 | ISO14443A | 180 byte | No | Read/Write |
Ntag215 | ISO14443A | 540 byte | No | Read/Write |
Ntag216 | ISO14443A | 924 byte | No | Read/Write |
MF Classic 1K | ISO14443A | 1KB | No | Read/Write |
MF Classic 4K | ISO14443A | 4KB | No | Read/Write |
MF Plus S 1K | ISO14443A | 2KB/4KB | No | Read/Write |
MF Ultralight EV1 | ISO14443A | 48 byte | No | Read/Write |
MF Ultralight C | ISO14443A | 144 byte | No | Read/Write |
ICODE SLIX | ISO15693 | 1024 bits | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bits | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of and are used under license.ICODE are registered trademarks of and are used under license.MF and MF Classic are trademarks of MF and MF Ultralight are registered trademarks of and are used under license.MF and MF Plus have registered trademarks of and are used under license. |
Common Package
Note:
Volume:100 pcs silicone wristbands in one bag, 1000pcs per carton
Weight: Unit Weight:15g, 15KG for 1000pcs
Carton Size: 49*23*26CM
Special demands for packing available.
Application
The concert, Event Ticketing, Music Festival, Party, Theme, Water Parks, Resorts, Trade Shows, RFID Experimental Marketing Events, etc.
Related Products
© 2024 XINYETONG TECHNOLOGY DEVELOPMENT CO.,LTD All Right Reserved Asiarfid