Mini size NFC Tag Diameter 9mm Ntag213 Chip Heat Resistant NFC Tag
Mini size NFC Tag Diameter 9mm Ntag213 Chip Heat Resistant NFC Tag
Basic Feature
The Mini size PPS NFC tag is diameter 9, the reading distance is about 1~5 cm, it depends on your reader and working environment, the serial number printed is available.
Parameters | |
Material | PPS |
Size | Ø 9mm |
Chip | NTAG213 |
Frequency | 13.56MHZ |
Memory | Total 180 Bytes,User memory:144 byte |
Crafts Available | Data encoding, Logo printed and laser number printed, etc |
Shipping Details | Generally, 3 days for DHL/FedEx/UPS, 10 days for air shipping,18 days for sea shipping. |
Payment Terms | TT, PayPal, WEST UNION, L/C |
Common Chip Types | Protocol | Capacity | Anti-collision | Function |
Available 125KHz Chip | ||||
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
EM4305 | / | 512 bit | No | Read/Write |
T5577 | / | 330 bits | No | Read/Write |
Available 13.56MHz Chip | ||||
NTAG® 213 | ISO14443A | 180 byte | No | Read/Write |
NTAG® 215 | ISO14443A | 540 byte | No | Read/Write |
NTAG® 216 | ISO14443A | 924 byte | No | Read/Write |
MIFARE® Classic® 1K | ISO14443A | 1 KB | No | Read/Write |
MIFARE® Classic® 4K | ISO14443A | 4 KB | No | Read/Write |
MIFARE® Plus® S 1K | ISO14443A | 2 KB/4 KB | No | Read/Write |
MIFARE Ultralight® EV1 | ISO14443A | 80 byte | No | Read/Write |
MIFARE Ultralight® C | ISO14443A | 192 byte | No | Read/Write |
ICODE® SLIX | ISO15693 | 1024 bit | Yes | Read/Write |
Available 860-960MHz Chip | ||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other chips are also available. | ||||
NTAG are registered trademarks of NXP B.V. and are used under license. ICODE are registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Classic are trademarks of NXP B.V. MIFARE and MIFARE Ultralight have registered trademarks of NXP B.V. and are used under license. MIFARE and MIFARE Plus have registered trademarks of NXP B.V. andare used under license. |
Applications
access control, hotel locks, staff attendance, and school campus access and payment control, identification and security systems, parking lot entry and payment, social security management, transportation payment, municipal and ancillary service payment, etc.
Powered by Asiarfid